Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 163 Beds 1 Bath 1,200 SqFt$139,900Active
- 1/12 123 Beds 1 Bath 1,200 SqFt$139,900Active
- 1/23 232 Beds 1 Bath 900 SqFt$123,950Active
- 1/19 192 Beds 1 Bath 900 SqFt$118,950Active
- 1/21 212 Beds 1 Bath 900 SqFt$125,950Active
- 1/21 211 Bed 1 Bath 700 SqFt$89,900Pending
- 1/27 272 Beds 1 Bath 800 SqFt$99,900Pending
- 1/31 312 Beds 1 Bath 900 SqFt$118,900Active
- 1/14 141 Bed 1 Bath 700 SqFt$102,900Active
- 1/21 211 Bed 1 Bath 700 SqFt$89,950Active
- 1/29 291 Bed 1 Bath 700 SqFt$114,900Active
Local Neighborhoods
- Homes for Sale in Zimmerman
- Homes for Sale in Elk River
- Homes for Sale in Princeton
- Homes for Sale in Otsego
- Homes for Sale in Big Lake
- Homes for Sale in Ramsey
- Homes for Sale in Nowthen
- Homes for Sale in Maple Grove
- Homes for Sale in Rogers
- Homes for Sale in Anoka
- Homes for Sale in Andover
- Homes for Sale in Dayton
- Homes for Sale in Champlin