Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/66 665 Beds 5 Baths 3,579 SqFt$599,990New
- 1/72 725 Beds 4 Baths 4,438 SqFt$729,990New
- 1/53 533 Beds 3 Baths 2,958 SqFt$629,990New
- 1/54 544 Beds 3 Baths 3,388 SqFt$659,990New
- 1/56 565 Beds 4 Baths 3,237 SqFt$559,990New
- 1/63 633 Beds 3 Baths 2,958 SqFt$622,990New
- 5 Beds 4 Baths 4,721 SqFt$828,585Pending
- 1/63 632 Beds 3 Baths 3,192 SqFt$662,505Active
- 1/59 595 Beds 4 Baths 2,845 SqFt$549,990Active
- 3 Beds 3 Baths 2,938 SqFt$674,965Pending
- 1/53 534 Beds 3 Baths 3,388 SqFt$629,990Pending
- 4 Beds 3 Baths 2,952 SqFt$658,270Pending
- 1/2 24 Beds 3 Baths 2,154 SqFt$510,000Pending
Local Neighborhoods
- Homes for Sale in Zimmerman
- Homes for Sale in Elk River
- Homes for Sale in Princeton
- Homes for Sale in Otsego
- Homes for Sale in Big Lake
- Homes for Sale in Ramsey
- Homes for Sale in Nowthen
- Homes for Sale in Maple Grove
- Homes for Sale in Rogers
- Homes for Sale in Anoka
- Homes for Sale in Andover
- Homes for Sale in Dayton
- Homes for Sale in Champlin