Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 3 Baths 1,950 SqFt$359,900New
- 1/59 595 Beds 4 Baths 3,510 SqFt$675,000New
3664 Valley View DR S, Fargo, ND 58104
Listed by Christin McDonald of Oxford Realty, LLC
Single Family Home
- 1/73 735 Beds 4 Baths 3,762 SqFt$649,900Contingent
- 1/29 294 Beds 2 Baths 2,060 SqFt$365,000Contingent
5433 38th AVE S, Fargo, ND 58104
Listed by Derek Brandenburg of eXp Realty (3788 FGO)
Single Family Home
- 3D4 Beds 4 Baths 2,357 SqFt$419,000Active
- 1/27 274 Beds 3 Baths 2,460 SqFt$394,500Pending
- 1/56 564 Beds 3 Baths 2,398 SqFt$389,900Pending
- 1/31 313 Beds 3 Baths 1,914 SqFt$349,000Pending
4809 34th AVE S, Fargo, ND 58104
Listed by Dawn Chadwick of Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/71 715 Beds 3 Baths 3,246 SqFt$590,000Contingent
- 1/75 754 Beds 4 Baths 3,358 SqFt$484,000Pending
- 1/45 453 Beds 3 Baths 2,067 SqFt$335,000Pending
- 1/39 395 Beds 3 Baths 3,265 SqFt$524,900Active
- 1/9 93 Beds 4 Baths 2,186 SqFt$299,900Contingent
3812 48th ST S, Fargo, ND 58104
Listed by Terri Borgen of Modern Property Real Estate LLC
Single Family Home
- 1/54 544 Beds 3 Baths 3,441 SqFt$680,000Active
- 1/62 625 Beds 3 Baths 3,580 SqFt$528,900Active
- 1/55 555 Beds 3 Baths 3,346 SqFt$619,900Pending
- 3 Beds 2 Baths 1,703 SqFt$301,375Contingent
- 1/18 183 Beds 2 Baths 1,703 SqFt$282,921Contingent
- 1/35 354 Beds 2 Baths 2,186 SqFt$299,900Contingent
- 1/32 323 Beds 3 Baths 2,889 SqFt$420,000Contingent
- 1/39 397 Beds 4 Baths 3,926 SqFt$599,900Contingent
- 1/7 73 Beds 3 Baths 2,357 SqFt$327,861Contingent
- 1/71 715 Beds 4 Baths 3,018 SqFt$369,900Contingent
5469 38TH AVE S, Fargo, ND 58104
Listed by Aruna Hagen of Better Homes and Gardens Real Estate Advantage One
Single Family Home
- 1/37 373 Beds 3 Baths 3,224 SqFt$465,676Contingent
Local Neighborhoods
- Homes for Sale in Zimmerman
- Homes for Sale in Elk River
- Homes for Sale in Princeton
- Homes for Sale in Otsego
- Homes for Sale in Big Lake
- Homes for Sale in Ramsey
- Homes for Sale in Nowthen
- Homes for Sale in Maple Grove
- Homes for Sale in Rogers
- Homes for Sale in Anoka
- Homes for Sale in Andover
- Homes for Sale in Dayton
- Homes for Sale in Champlin